MOUVEMENTS DE STOCK

# #ID #BON DATE NOM PRODUIT NOM COMMERCIAL ENTREE SORTIE
1 227 48 2022-07-07 00:00:00 Atenolol denk Atenolol denk 1 0
2 228 48 2022-07-07 00:00:00 Acyclover Denk 200mg Acyclover Denk 200mg 1 0
3 229 48 2022-07-07 00:00:00 Colosard denk Colosard denk 1 0
4 230 48 2022-07-07 00:00:00 Metfo Denk 850 Metfo Denk 850 3 0
5 231 48 2022-07-07 00:00:00 Metformin Denk 1000mg Metformin Denk 1000mg 5 0
6 232 48 2022-07-07 00:00:00 Metformine de 500 mg,plaquette Metformine de 500 mg,plaquette 10 0
7 233 48 2022-07-07 00:00:00 Carvedi Denk 25mg Carvedi Denk 25mg 2 0
8 234 48 2022-07-07 00:00:00 Carvedilol Denk 6,25mg Carvedilol Denk 6,25mg 2 0
9 235 48 2022-07-07 00:00:00 Clopi-denk 75mg Clopi-denk 75mg 2 0
10 708 260 2022-07-07 00:00:00 Rufenac crème Rufenac crème 4 0
11 709 260 2022-07-07 00:00:00 IBUCAP GEL IBUCAP GEL 2 0
12 710 260 2022-07-07 00:00:00 Ketazole crème 30g Ketazole crème 30g 6 0
13 711 260 2022-07-07 00:00:00 Epiderm 30 Epiderm 30 8 0
14 712 260 2022-07-07 00:00:00 Épiderm Epiderm 3 0
15 713 260 2022-07-07 00:00:00 BETAZOLE CREME 30 BETAZOLE CREME 30 16 0
16 714 260 2022-07-07 00:00:00 BETAZOLE CREME 15 BETAZOLE CREME 15 3 0
17 776 284 2022-06-07 00:00:00 Kivubine Kibubine 2 0
18 920 330 2022-07-07 00:00:00 Ornid-Ox sirop Ornid-Ox sirop 4 0
19 2 1 2022-07-07 00:00:00 Corbis 5mg Corbis 2 0
20 3 1 2022-07-07 00:00:00 Akerol co Akerol co 2 0
21 4 1 2022-07-07 00:00:00 Novartis Novartis 1 0
22 5 1 2022-07-07 00:00:00 Aacifemine 2mg B/ Aacifemine 2mg B/ 1 0
23 6 1 2022-07-07 00:00:00 Auvax Auvax 1 0
24 7 1 2022-07-07 00:00:00 ATROVASTATIN ATROVASTATIN 2 0
25 8 1 2022-07-07 00:00:00 Amarel 'Amarel 3 0
26 9 1 2022-07-07 00:00:00 Amarel 4mg Amarel 4mg 1 0
27 10 1 2022-07-07 00:00:00 BENERVA 20CES BENERVA 20CES 2 0
28 11 1 2022-07-07 00:00:00 AERIUS AERIUS 1 0
29 12 1 2022-07-07 00:00:00 Aerius co Aerius co 4 0
30 13 1 2022-07-07 00:00:00 Astymin sirop Astymin sirop 5 0
31 14 1 2022-07-07 00:00:00 Astimin gouttes Astimin gouttes 1 0
32 15 1 2022-07-07 00:00:00 Aspirine cardio Aspirine cardio 4 0
33 16 1 2022-07-07 00:00:00 Asprine Aspirine 6 0
34 17 1 2022-07-07 00:00:00 Araubaact 500 co Arubact 500co 5 0
35 18 1 2022-07-07 00:00:00 ARAUFIX ARAUFIX 6 0
36 19 1 2022-07-07 00:00:00 Araufix 400 Araufix 400 2 0
37 20 1 2022-07-07 00:00:00 Araufix-OX Cefixime+ Tinidazol 1 0
38 21 1 2022-07-07 00:00:00 Cefinique 400 Cefinique 400 10 0
39 22 1 2022-07-07 00:00:00 Cefixime 200mg Cefixime 200mg 4 0
40 23 2 2022-07-07 00:00:00 Zitro plus Zitro plus 2 0
41 24 2 2022-07-07 00:00:00 Azalazitro de 3co Azalazitro de 3co 2 0
42 25 2 2022-07-07 00:00:00 Azitro co de 3co Azitro co de 3co 4 0
43 26 2 2022-07-07 00:00:00 Azitro 250 Azitro 250 1 0
44 27 3 2022-07-07 00:00:00 Arauclav(Amoxyclav) 562,5mg Arauclav(Amoxyclav) 562,5mg 2 0
45 28 3 2022-07-07 00:00:00 Arauclav Duo 1125 Arauclav Duo 1125 1 0
46 30 3 2022-07-07 00:00:00 Uniclav DUO 1gr Uniclav DUO 1gr 1 0
47 31 3 2022-07-07 00:00:00 Uniclav Duo 500gr Uniclav Duo 500gr 2 0
48 32 4 2022-07-07 00:00:00 Aldactone 25mg tabs Aldactone 25mg tabs 4 0
49 34 5 2022-07-07 00:00:00 Aldactone 50mg tabs Aldactone 50mg tabs 4 0
50 35 5 2022-07-07 00:00:00 Aerius 60ml sirop Aerius 60ml sirop 2 0
51 36 5 2022-07-07 00:00:00 Aldomet Aldomet 8 0
52 37 5 2022-07-07 00:00:00 ANGINOVAG SPARY F/10ML ANGINOVAG SPARY F/10ML 1 0
53 38 5 2022-07-07 00:00:00 Augmentin enfant Augmentin enfant 4 0
54 39 5 2022-07-07 00:00:00 Augmentin nourrissons Augmentin nourrissons 2 0
55 40 5 2022-07-07 00:00:00 Amoxyclav suspension 457 mg Amoxyclav suspension 457 mg 5 0
56 42 5 2022-07-07 00:00:00 Amoxyclav tabs 562,5mg Amoxyclav tabs 562,5mg 2 0
57 43 6 2022-07-07 00:00:00 Moxyclav Duo 1gr Moxyclav Duo 1gr 1 0
58 44 6 2022-07-07 00:00:00 calcidose calcidose 3 0
59 45 6 2022-07-07 00:00:00 CARTIL FORTE CARTIL FORTE 1 0
60 46 6 2022-07-07 00:00:00 COLCHICINE COLCHICINE 1 0
61 47 6 2022-07-07 00:00:00 GOUTEGESIC GOUTEGESIC 1 0
62 48 6 2022-07-07 00:00:00 Cafergot 100mg Cafergot 100mg 8 0
63 49 6 2022-07-07 00:00:00 CLOMID CLOMID 4 0
64 50 6 2022-07-07 00:00:00 CORTANCYL 5MG CORTANCYL 5MG 3 0
65 51 6 2022-07-07 00:00:00 CORTANCYL 20MG CORTANCYL 20MG 1 0
66 52 7 2022-07-07 00:00:00 Cesadox sirop Cesadox sirop 2 0
67 53 8 2022-07-07 00:00:00 CELEBREX 20GELULES CELEBREX 20GELULES 1 0
68 54 8 2023-07-07 00:00:00 Celebrex 200 Celebrex 200 1 0
69 55 8 2023-07-07 00:00:00 DECONTRACTYL DECONTRACTYL 4 0
70 56 9 2022-07-07 00:00:00 Dafraclav 1gr Dafraclav 1gr 4 0
71 57 9 2022-07-07 00:00:00 Dafraclav 625mg Dafraclav 625mg 1 0
72 58 9 2022-07-07 00:00:00 DITROPANE 5MG BOITE DE 60 DITROPANE 5MG BOITE DE 60 1 0
73 59 9 2022-07-07 00:00:00 CLARITROMYCIN 500MG CLARITROMYCIN 500MG 1 0
74 60 9 2023-07-07 00:00:00 Cedocard 5mg Cedocard 5mg 5 0
75 61 9 2023-07-07 00:00:00 Cedocard 20mg Cedocard 20mg 10 0
76 62 9 2023-07-07 00:00:00 Duspatalin Duspatalin 1 0
77 63 10 2023-07-07 00:00:00 Cepshal co Cepshal co 1 0
78 64 11 2022-07-07 00:00:00 Dycinone co Dycinone co 2 0
79 65 11 2022-07-07 00:00:00 Carvedilol EG Carvedilol EG 5 0
80 66 12 2022-07-07 00:00:00 Dogmentil 200 Dogmentil 3 0
81 67 12 2022-07-07 00:00:00 daflon daflon 2 0
82 68 12 2022-07-07 00:00:00 Deslor co Deslor co 3 0
83 69 12 2022-07-07 00:00:00 Depakine comp 500mg Depakine comp 500mg 1 0
84 70 12 2022-07-07 00:00:00 Depakine sirop Depakine sirop 1 0
85 71 12 2022-07-07 00:00:00 Depakin gouttes Depakin gouttes 2 0
86 72 12 2022-07-07 00:00:00 DYNAMOGENE DYNAMOGENE 14 0
87 73 12 2022-07-07 00:00:00 Daonil Daonil 5 0
88 74 12 2022-07-07 00:00:00 Deslor sp Deslor Sp 4 0
89 75 12 2022-07-07 00:00:00 Duphalac Duphalac 2 0
90 76 12 2022-07-07 00:00:00 Dafraclav sirop 400/570ml Dafraclav sirop 400/570ml 3 0
91 77 13 2022-07-07 00:00:00 Dafraclav sp 200 Dafraclav sp 200 1 0
92 78 14 2022-07-07 00:00:00 Celesten gouttes Célestene goutte 4 0
93 79 14 2022-07-07 00:00:00 celetene co celetene co 2 0
94 80 14 2022-07-07 00:00:00 CLAMOXYL 500MG GELULE BT 12 CLAMOXYL 500MG GELULE BT 12 6 0
95 81 15 2022-07-07 00:00:00 Clamoxyl sp Clamoxyl sp 3 0
96 82 15 2022-07-07 00:00:00 Clamoxyl 125mg Clamoxyl 125mg 8 0
97 83 15 2022-07-07 00:00:00 Cemycine sp Cemycine sp 3 0
98 84 15 2022-07-07 00:00:00 CEMYCINE AZYTROMYCINE 8 0
99 85 15 2022-07-07 00:00:00 CEMYCINE AZYTROMYCINE 8 0
100 86 15 2022-07-07 00:00:00 Zadycin sirop Zadycine sirop 4 0
101 87 15 2022-07-07 00:00:00 Azitromycin 500mg B/3 Azitomycin 2 0
102 88 15 2022-07-07 00:00:00 Cesadox comp 200mg Cesadox comp 200mg 3 0
103 89 15 2022-07-07 00:00:00 Cetrimex co Cetrimex co 10 0
104 90 15 2022-07-07 00:00:00 CIPRONAT 750MG CIPRONAT 750MG 3 0
105 91 15 2022-07-07 00:00:00 Upronate 750mg Upronat 750mg 3 0
106 92 15 2022-07-07 00:00:00 Upronate 250mg Upronate 250mg 2 0
107 93 15 2022-07-07 00:00:00 Cevite effervescent Cevite effervescent 4 0
108 94 16 2022-07-07 00:00:00 Glucophage tabs 500mg Glucophage tabs 500mg 5 0
109 95 16 2022-07-07 00:00:00 GAMALATE B6 GAMALATE B6 3 0
110 96 16 2022-07-07 00:00:00 Glucophage 850mg Glucophage 850mg 4 0
111 97 16 2022-07-07 00:00:00 Glucophage 1g Glucophage 1g 2 0
112 98 16 2022-07-07 00:00:00 Efficef Efficef 2 0
113 99 17 2022-07-07 00:00:00 fluoxetine caps EG fluoxetine caps EG 1 0
114 100 17 2022-07-07 00:00:00 Dogoxine Nativel Dogoxine Nativel 1 0
115 101 17 2022-07-07 00:00:00 Esidrex Esidrex 1 0
116 102 17 2022-07-07 00:00:00 EXXIB EXXIB 2 0
117 103 17 2022-07-07 00:00:00 Effishal Effishal co 2 0
118 104 18 2022-07-07 00:00:00 Flucazol capsule Flucazol capsule 7 0
119 105 18 2022-07-07 00:00:00 Enalapril ces 5mg Enalapril ces 5mg 2 0
120 106 19 2022-07-07 00:00:00 Cefam Cefam 1 0
121 107 19 2022-07-07 00:00:00 Flagyl 500mg 14 ces Flagyl 3 0
122 108 20 2022-07-07 00:00:00 Flutrox Flutrox 1 0
123 109 21 2022-07-07 00:00:00 Fortaline comp 500 mg Fortaline comp 500 mg 4 0
124 110 21 2022-07-07 00:00:00 FELOXAM SUPPOSITOIRE FELDENSUPPOSITOIRE 3 0
125 111 22 2022-07-07 00:00:00 Felden capsule Felden capsule 1 0
126 112 22 2022-07-07 00:00:00 Felden co Felden co 2 0
127 113 23 2022-07-07 00:00:00 Hifer z Hifer z 3 0
128 114 24 2022-07-07 00:00:00 Tres-Orix Tres-Orix 3 0
129 115 25 2022-07-07 00:00:00 Fortaline sp 500 mg Fortaline sp 500 mg 3 0
130 116 26 2022-07-07 00:00:00 forlax sashet forlax sashet 10 0
131 117 26 2022-07-07 00:00:00 Efferalgan 3% Efferalgan 3% 2 0
132 118 27 2022-07-07 00:00:00 Flagyl sirop Flagyl sirop 4 0
133 119 27 2022-07-07 00:00:00 Fervex Adulte Fervex Adulte 10 0
134 120 27 2022-07-07 00:00:00 Fervex enfant Fervex enfant 3 0
135 121 28 2022-07-07 00:00:00 Calcium Sandoz Calcium Sandoz 1 0
136 122 28 2022-07-07 00:00:00 Immuno-C Immuno-C 2 0
137 123 29 2022-07-07 00:00:00 Efferalgan codéine Efferalgan codéine 5 0
138 124 29 2022-07-07 00:00:00 efferalgant 1gr efferalgant 1gr 3 0
139 125 29 2022-07-07 00:00:00 Efferalgan +vit C Efferalgan + vit C 4 0
140 126 29 2022-07-07 00:00:00 Doliprane 500 Doliprane 500 2 0
141 127 29 2022-07-07 00:00:00 Doliprane 1g Doliprane 1g 7 0
142 128 29 2022-07-07 00:00:00 Doliprane +vit C Doliprane +vit C 2 0
143 129 29 2022-07-07 00:00:00 Vit C UPSA Vit C UPSA 3 0
144 130 30 2022-07-07 00:00:00 Ibucap forte Ibucap fort 10 0
145 131 30 2022-07-07 00:00:00 Mixagrip co Mixagrip co 20 0
146 132 31 2022-07-07 00:00:00 Metazol co Métazol co 75 0
147 133 32 2022-07-07 00:00:00 DR COLD DR COLD 75 0
148 134 33 2022-07-07 00:00:00 AMIDOL COLD AMIDOL COLD 75 0
149 135 34 2022-07-07 00:00:00 Fefol co 10*10 Fefol co 10*10 30 0
150 136 34 2022-07-07 00:00:00 Ibuprofene 200mg 10*10 Ibuprofene 200mg 10*10 30 0
151 137 34 2022-07-07 00:00:00 Ibuprofene 400mg 10*10 Ibuprofene 400mg 10*10 30 0
152 138 34 2022-07-07 00:00:00 CoLD GRIP COLD GRIP 20 0
153 139 35 2022-07-07 00:00:00 Aleze Pillule 19 0
154 140 35 2022-07-07 00:00:00 Relax sachet Relax sachet 10 0
155 141 36 2022-07-07 00:00:00 Vitamine B6(pyridoxine 50 mg) Vitamine B6(pyridoxine 50 mg) 50 0
156 142 36 2022-07-07 00:00:00 Aminophyline,100mg tabs Aminophyline,100mg tabs 40 0
157 143 36 2022-07-07 00:00:00 Acide folique 10*10 Acide folique 10*10 40 0
158 144 36 2022-07-07 00:00:00 Promethazine co 10*10 Promethazine 60 0
159 145 36 2022-07-07 00:00:00 Furosemide, 40mg, Tab, 100 Vrac Furosemide, 40mg, Tab, 100 Vrac 2 0
160 146 36 2022-07-07 00:00:00 Papaverine co 10*10 Papaverine co 40 0
161 147 37 2022-07-07 00:00:00 Ibucap simple 10*10 Ibucap simple 10*10 10 0
162 148 37 2022-07-07 00:00:00 Prazole simple Prazole 10 0
163 149 37 2022-07-07 00:00:00 Sulfactrim fort co Sulfactrim fort 25 0
164 150 37 2022-07-07 00:00:00 Antiramine co 10*10 Antiramine co 100 0
165 151 38 2022-07-07 00:00:00 Dexamethazine co 10*10 Dexamethazine co 70 0
166 152 38 2022-07-07 00:00:00 Rufenac co 50mg 10*10 Rufenac co 50mg 6 0
167 153 39 2022-07-07 00:00:00 Salbutamol co Sslbutamol co 2 0
168 154 40 2022-07-07 00:00:00 Vermox co Vermox co 150 0
169 155 40 2022-07-07 00:00:00 Aspirine comprimee 500MG Aspirine comprimee 500MG 10 0
170 156 40 2022-07-07 00:00:00 Zendex Zendex 10 0
171 157 40 2022-07-07 00:00:00 Action Action 10 0
172 158 40 2022-07-07 00:00:00 Levo 72 Levo 72 20 0
173 159 40 2022-07-07 00:00:00 Vitamine b1 Vitamine b1 1 0
174 160 41 2022-07-07 00:00:00 Vitamine B complex Vitamine B complex 1 0
175 161 41 2022-07-07 00:00:00 Amoxy 500mg Amoxy 500mg 40 0
176 162 41 2022-07-07 00:00:00 Prednizolone co 10*10 Prednizolone co 10*10 9 0
177 164 41 2022-07-07 00:00:00 Tetra caps 10*10 Tetra caps 4 0
178 165 42 2022-07-07 00:00:00 Metronidazole, 500mg, Tab, 100, Vrac GIZ Metronidazole, 500mg, Tab, 100, Vrac GIZ 11 0
179 166 42 2022-07-07 00:00:00 Rufedol simple co 10*10 Rufedol simple 6 0
180 167 42 2022-07-07 00:00:00 cofta cofta 5 0
181 168 43 2022-07-07 00:00:00 Zinc co Zinc co 6 0
182 169 43 2022-07-07 00:00:00 CONDOM OK CONDOM OK 20 0
183 170 43 2022-07-07 00:00:00 ouate ouate 6 0
184 171 43 2022-07-07 00:00:00 Test de grossesse Test de grossesse 43 0
185 172 43 2022-07-07 00:00:00 Pommade ichtiolee Pommade ichtiolee 6 0
186 173 43 2022-07-07 00:00:00 Pommade oxyde de zinc 10% 100g Pommade oxyde de zinc 10% 100g 12 0
187 174 43 2022-07-07 00:00:00 Pommade camphree Pommade camphree 3 0
188 175 43 2022-07-07 00:00:00 COMBO-PAIN COMBO-PAIN 19 0
189 176 43 2022-07-07 00:00:00 ALIVIO ALIVIO 1 0
190 177 43 2022-07-07 00:00:00 Panto denk Panto Denk 2 0
191 178 44 2022-07-07 00:00:00 Confo liquide Confo liquide 17 0
192 179 44 2022-07-07 00:00:00 Osteo pommade Osteo pommade 11 0
193 180 44 2022-07-07 00:00:00 Ouate 50 Ouate 1 1 0
194 181 44 2022-07-07 00:00:00 Pommade anti gale Pommade anti gale 4 0
195 182 45 2022-07-07 00:00:00 Denk Air 10 Denk Air 10 1 0
196 183 45 2022-07-07 00:00:00 Join Active Join Active 1 0
197 185 45 2022-07-07 00:00:00 Paraco denk Paraco denk 2 0
198 186 45 2022-07-07 00:00:00 PARACO DENK SUPPOSITOIRE PARACO DENK SUPPOSITOIRE 1 0
199 187 45 2022-07-07 00:00:00 Cipro denk Cipro denk 1 0
200 188 46 2022-07-07 00:00:00 CIPRO DENK 750 CIPRO DENK 750 1 0
201 189 46 2022-07-07 00:00:00 Nifedipime Mylan 20mg Nifedipime Mylan 20mg 1 0
202 190 46 2022-07-07 00:00:00 Doxy Denk Doxy Denk 2 0
203 191 46 2022-07-07 00:00:00 Clopidrogele Clopidrogele 2 0
204 192 46 2022-07-07 00:00:00 Clopedrrogel Cclopidogele 1 0
205 193 46 2022-07-07 00:00:00 Hemoforce vert Hemoforce vert 4 0
206 194 47 2022-07-07 00:00:00 GLIMEPIRIDE DENK 2MG GLIMEPIRIDE DENK 2MG 4 0
207 195 47 2022-07-07 00:00:00 Losar Denk Losar Denk 3 0
208 196 47 2022-07-07 00:00:00 Deslor Denk Deslor Denk 4 0
209 197 47 2022-07-07 00:00:00 ROSIMEX F ROSIMEX F 1 0
210 198 47 2022-07-07 00:00:00 Amlodenk 5 mg boite de 40 ces Amlodenk 5 mg boite de 40 ces 1 0
211 199 47 2022-07-07 00:00:00 Amlo denk Amlo denk 2 0
212 200 47 2022-07-07 00:00:00 Nifedipine Denk 20mg Nifedipine Denk 20mg 1 0
213 201 47 2022-07-07 00:00:00 Captopril denk 25mg Captopril denk 25mg 8 0
214 202 47 2022-07-07 00:00:00 Captopril denk HCT Captopril denk HCT 1 0
215 203 47 2022-07-07 00:00:00 LIGABA LIGABA 2 0
216 204 47 2022-07-07 00:00:00 Amlorzar H 3*10 Amlozar H 5 0
217 205 47 2022-07-07 00:00:00 Trisparon Trisporin 4 0
218 206 47 2022-07-07 00:00:00 Vastorel co de 35 Vastorel 1 0
219 207 47 2022-07-07 00:00:00 Hypartil plus Hypartil plus 2 0
220 211 47 2022-07-07 00:00:00 Prenatal Denk 150mg Prenatal Denk 150mg 2 0
221 212 47 2022-07-07 00:00:00 PRENATAL+DHA PRENATAL+DHA 1 0
222 213 47 2022-07-07 00:00:00 GAMALATE B6 GAMALATE B6 5 0
223 214 47 2022-07-07 00:00:00 NEUROCARE SIMPLE NEUROCARE SIMPLE 4 0
224 215 47 2022-07-07 00:00:00 NEUROCARE PLUS NEUROCARE PLUSE 5 0
225 216 47 2023-07-07 00:00:00 Nootropyl 800mg Nootropyl 800mg 1 0
226 217 47 2023-07-07 00:00:00 Neurogyl 75mg 5*10 Neurogyl 75mg 5*10 2 0
227 218 47 2023-07-07 00:00:00 NUCLEO FORTE NUCLEO FORTE 4 0
228 219 47 2023-07-07 00:00:00 Calcidenk 1000mg + vit D3 Calciddenk 1 0
229 220 47 2023-07-07 00:00:00 Teltas_H Teltas_H 1 0
230 221 47 2023-07-07 00:00:00 Teltas_H Teltas_H 1 0
231 222 47 2023-07-07 00:00:00 Teleshal 40 Teleshal 40 1 0
232 223 47 2022-07-07 00:00:00 TELTAS 40 TELTAS 40 1 0
233 224 47 2022-07-07 00:00:00 AMOXCLAV-DENK 1000/125 AMOXCLAV-DENK 1000/125 3 0
234 225 47 2022-07-07 00:00:00 Amoxy denk Amoxy denk 20 0
235 236 49 2022-07-07 00:00:00 WARFARINE WARFARINE 2 0
236 237 49 2022-07-07 00:00:00 MEDROL MEDROL 1 0
237 238 50 2022-07-07 00:00:00 Muscurel Muscurel 4 0
238 239 51 2022-07-07 00:00:00 Neclaz-M Neclaz-M 3 0
239 240 52 2022-07-07 00:00:00 Microlax bébé Microlax bébé 1 0
240 241 52 2022-07-07 00:00:00 somazinat somazina 1 0
241 244 52 2022-07-07 00:00:00 Microlax adultes Microlax adultes 3 0
242 245 53 2022-07-07 00:00:00 Newmex forte 950mg Newmex forte 950mg 3 0
243 246 53 2022-07-07 00:00:00 PA 12 PA 12 2 0
244 247 53 2022-07-07 00:00:00 Rovamycine 3MUI Rovamycine 3MUI 4 0
245 248 54 2022-07-07 00:00:00 ULTRA LEVULE CO ULTRA LEVURE CO 4 0
246 249 54 2022-07-07 00:00:00 Ultra levure Ultra levure 1 0
247 250 54 2022-07-07 00:00:00 SERETIDE SERETIDE 1 0
248 251 55 2022-07-07 00:00:00 Uvex Levofloxacin 5 0
249 252 56 2022-07-07 00:00:00 NORFLAGYL NORFLAGYL 4 0
250 253 56 2022-07-07 00:00:00 Stimulex caps Stimulex caps 5 0
251 254 57 2022-07-07 00:00:00 SOFRAMICINE SOFRAMICINE 2 0
252 255 57 2022-07-07 00:00:00 Magnavit caps Magnavit caps 9 0
253 256 58 2022-07-07 00:00:00 NORFLOXACIN CO NORFLOXACIN CO 9 0
254 257 58 2022-07-07 00:00:00 NORMEGYL DP NORFIOXACIN METRONIDAZOL 6 0
255 258 58 2022-07-07 00:00:00 Gripal co Gripal co 3 0
256 259 58 2022-07-07 00:00:00 ANTIGRIPINE CO ANTIGRIPINE 4 0
257 260 58 2022-07-07 00:00:00 dexol caps dexol caps 6 0
258 261 58 2022-07-07 00:00:00 Xtral LT de 30 co Xtral LT 1 0
259 263 58 2022-07-07 00:00:00 Azimyn kit Azitron + fluconazol + sedninazol 3 0
260 264 58 2022-07-07 00:00:00 Azimyn kit Azitron + fluconazol + sedninazol 3 0
261 265 58 2022-07-07 00:00:00 Azimyn kit Azitron + fluconazol + sedninazol 3 0
262 266 58 2022-07-07 00:00:00 Azimyn kit Azitron + fluconazol + sedninazol 3 0
263 267 58 2022-07-07 00:00:00 Azimyn kit Azitron + fluconazol + sedninazol 3 0
264 268 58 2022-07-07 00:00:00 BEETAPAIN BETAPAIN 3 0
265 269 59 2022-07-07 00:00:00 Proconil Proconil 1 0
266 270 60 2022-07-07 00:00:00 Triokit Triokitb 4 0
267 271 61 2022-07-07 00:00:00 LYNCOMICIN LYNCOMICIN 10 0
268 272 62 2022-07-07 00:00:00 SHASPIRINE SHASPIRINE 4 0
269 273 63 2022-07-07 00:00:00 levofloxacin 500mg levofloxacin 500mg 5 0
270 274 63 2022-07-07 00:00:00 SUDROX SUDROX 4 0
271 275 63 2022-07-07 00:00:00 Clinda 300 co Clinda 300 co 1 0
272 276 63 2022-07-07 00:00:00 OFLOQUE-OZ co OFLOQUE-OZ co 2 0
273 277 64 2022-07-07 00:00:00 motilium motilium 1 0
274 278 64 2022-07-07 00:00:00 Motilium 1mg Motilium 1mg 1 0
275 279 65 2022-07-07 00:00:00 Nystatin 30ml Nystatin 30ml 10 0
276 280 66 2022-07-07 00:00:00 Nystatine suspension de 100,000 UI Nystatine suspension de 100,000 UI 1 0
277 281 66 2022-07-07 00:00:00 Oroken sp Oroken sp 1 0
278 282 67 2022-07-07 00:00:00 Cepshal sp Cepshal sp 2 0
279 283 68 2022-07-07 00:00:00 Cevite sp Cevite sp 1 0
280 284 68 2022-07-07 00:00:00 Arauclav nourrisson Arauclav nourrisson 2 0
281 285 69 2022-07-07 00:00:00 Uniclav enfant Uniclav enfant 2 0
282 286 70 2022-07-07 00:00:00 OROKEN SP 100 OROKEN SP 100 1 0
283 287 70 2022-07-07 00:00:00 Oroken sp 40mg Oroken sp 40mg 1 0
284 288 70 2022-07-07 00:00:00 Dermobacter 40g 125mg Dermobacter 40g 125mg 1 0
285 289 71 2022-07-07 00:00:00 DERMOBACTER 300 DERMOBACTER 300 2 0
286 290 72 2022-07-07 00:00:00 FACIDAR FACIDAR 3 0
287 291 73 2022-07-07 00:00:00 Co-Arinate Junior Co-Arinate Junior 3 0
288 292 73 2022-07-07 00:00:00 Co-Arinate Ad Co-Arinate Ad 1 0
289 293 73 2022-07-07 00:00:00 Luther DP Co Luther DP co 3 0
290 294 73 2022-07-07 00:00:00 Luther Forte Luther forte 3 0
291 295 73 2022-07-07 00:00:00 Luther junior Luther junior 2 0
292 296 73 2022-07-07 00:00:00 l arteme forte l arteme forte 4 0
293 297 74 2022-07-07 00:00:00 Pinax Pinax co 2 0
294 298 75 2022-07-07 00:00:00 Artequick Artequick 5 0
295 299 75 2022-07-07 00:00:00 Cether -L de 12 Cether -L 12 1 0
296 300 76 2022-07-07 00:00:00 CETHER L ENFANT DE 6CO CETHER L ENFANT DE 6CO 4 0
297 301 76 2022-07-07 00:00:00 Chloroquine Chloroquine 18 0
298 302 77 2022-07-07 00:00:00 COMBIART COMBIART 3 0
299 303 77 2022-07-07 00:00:00 Combusinate 5-25kg Combusinate 5-25kg 8 0
300 304 77 2022-07-07 00:00:00 Lumaterm de 24 Lumaterm de 24 5 0
301 305 77 2022-07-07 00:00:00 Cether -L Ad Cether-L Ad 8 0
302 306 77 2022-07-07 00:00:00 Combusinate 3-5kg Conbusinate 26 0
303 307 78 2022-07-07 00:00:00 Amidol comprime Amidol comprime 125 0
304 308 79 2022-07-07 00:00:00 RAPIDOL RAPIDOL 2 0
305 309 80 2022-07-07 00:00:00 DICLOMEX 100 DICLOMEX 100 3 0
306 310 81 2022-07-07 00:00:00 Macalum Ad Macalum Ad 17 0
307 311 82 2022-07-07 00:00:00 Pinax sp Pinax sp 5 0
308 312 83 2022-07-07 00:00:00 LUMATERM DE 5-15KG LUMARTERM DE 5-15KG 4 0
309 313 84 2022-07-07 00:00:00 Calcidenk Calci denk 1 0
310 314 84 2022-07-07 00:00:00 Co-artesiane 60ml Co-artesiane 60ml 2 0
311 315 85 2022-07-07 00:00:00 CETHER-L SP CETHER-L SP 5 0
312 316 86 2022-07-07 00:00:00 Artefan sp Artefan sp 3 0
313 317 87 2022-07-07 00:00:00 Luther sp Luther sp 2 0
314 318 88 2022-07-07 00:00:00 Artefan 80mg Artefan 80mg 7 0
315 319 88 2022-07-07 00:00:00 Artefan 40mg Artefan 40mg 4 0
316 320 89 2022-07-07 00:00:00 CORIMETAR CORIMETAR 7 0
317 321 90 2022-07-07 00:00:00 L-Artem dispersible L-Artem dispersible 3 0
318 322 91 2022-07-07 00:00:00 DESINFECTANT SANTE DESINFECTANT SANTE 1 0
319 323 92 2022-07-07 00:00:00 Vitamine C 500 mg tabs Vitamine C 500 mg tabs 61 0
320 324 93 2022-07-07 00:00:00 Amoxy 250mg Amoxy 250mg 30 0
321 325 93 2022-07-07 00:00:00 Cloxa 500mg 10*10 Cloxa 500mg 10*10 40 0
322 326 93 2022-07-07 00:00:00 AMOXY CO SANDOZ AMOXY CO SANDOZ 10 0
323 327 93 2022-07-07 00:00:00 Muscle plus 10*10 Muscle plus 40 0
324 328 93 2022-07-07 00:00:00 Ampiclox 10*10 Ampicloxa10*10 20 0
325 329 94 2022-07-07 00:00:00 Dolaren plus 10*10 Dolaren plus 10*10 30 0
326 330 95 2022-07-07 00:00:00 Cal D comp Cal D comp 20 0
327 331 96 2022-07-07 00:00:00 Ciprokin Ciprokin 40 0
328 332 96 2022-07-07 00:00:00 Erythromycine 500 mg Tabs Erythromycine 500 mg Tabs 40 0
329 333 96 2022-07-07 00:00:00 Anaflam co 10*10 Anaflam co 10*10 30 0
330 334 97 2022-07-07 00:00:00 ZINDOLIN ZINDOLIN 20 0
331 335 98 2022-07-07 00:00:00 Dolaren rapide 10*10 Dolaren rapide 10*10 40 0
